<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indexfoundation.nu &#187; The world of business and entrepreneurship</title>
	<atom:link href="http://www.indexfoundation.nu/category/the-world-of-business-and-entrepreneurship/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indexfoundation.nu</link>
	<description>My weblog about economy</description>
	<lastBuildDate>Mon, 25 May 2009 12:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You a Financial Bull or a Financial Octopus?</title>
		<link>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/are-you-a-financial-bull-or-a-financial-octopus</link>
		<comments>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/are-you-a-financial-bull-or-a-financial-octopus#comments</comments>
		<pubDate>Mon, 25 May 2009 12:03:43 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[The world of business and entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.indexfoundation.nu/?p=127</guid>
		<description><![CDATA[To understand investment, you have to find out what kind of financial animal you are. Whether you believe in behavioral analysis or not, let us tell you that even Stanford and MIT are engaged in these studies. In addition, they’ve come up with pretty interesting analyses of real-world investment behaviors.
For example, a financial bull would [...]]]></description>
			<content:encoded><![CDATA[<p>To understand investment, you have to find out what kind of financial animal you are. Whether you believe in behavioral analysis or not, let us tell you that even Stanford and MIT are engaged in these studies. In addition, they’ve come up with pretty interesting analyses of real-world investment behaviors.</p>
<p>For example, a financial bull would be the big risk-takers. Willing to win everything or lose everything, financial bulls take risks like no one else. When they do lose, they don’t quit but become more aggressive in the effort to regain what is lost. Financial octopi on the other hand, have their hands on just about every kind of investment but they lack direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/are-you-a-financial-bull-or-a-financial-octopus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check 21 Might Cost Us More Than It Actually Saves</title>
		<link>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/check-21-might-cost-us-more-than-it-actually-saves</link>
		<comments>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/check-21-might-cost-us-more-than-it-actually-saves#comments</comments>
		<pubDate>Fri, 08 May 2009 11:20:23 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[The world of business and entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.indexfoundation.nu/?p=90</guid>
		<description><![CDATA[When the United States Congress decided that it was better to use the electronic superhighway to deal with physical bank checks, everyone was in jubilation. This is because we don’t have to wait for a few days before the checks can be withdrawn as cash.
Unfortunately, there are some problems with the new system. Since everything [...]]]></description>
			<content:encoded><![CDATA[<p>When the United States Congress decided that it was better to use the electronic superhighway to deal with physical bank checks, everyone was in jubilation. This is because we don’t have to wait for a few days before the checks can be withdrawn as cash.</p>
<p>Unfortunately, there are some problems with the new system. Since everything is done electronically, we should be getting lower fees, correct? Yes. However, they aren’t budging. It seems that they’re more interested in using the savings for more lucrative deals than give it back to American citizens. So much for trust in the banking system. Anyway, let’s hope that better provisions come about with this world crisis at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/check-21-might-cost-us-more-than-it-actually-saves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Actual Debt and Equity</title>
		<link>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/the-difference-between-actual-debt-and-equity</link>
		<comments>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/the-difference-between-actual-debt-and-equity#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:53:17 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[The world of business and entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.indexfoundation.nu/?p=31</guid>
		<description><![CDATA[Small business owners often face problems with the amount of operating capital they have; they either have to borrow or look for investors who would bring in the much-needed cash. When you borrow money, you end up with debt. Debt is pretty straightforward; you borrow the money, and you must repay it within a grace [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-32" style="margin-left: 15px; margin-right: 15px;" title="picture8" src="http://www.indexfoundation.nu/wp-content/uploads/2009/04/picture8-150x150.png" alt="picture8" width="150" height="150" />Small business owners often face problems with the amount of operating capital they have; they either have to borrow or look for investors who would bring in the much-needed cash. When you borrow money, you end up with debt. Debt is pretty straightforward; you borrow the money, and you must repay it within a grace period plus interest.</p>
<p>Equity on the other hand is giving up a portion of the company to investors. If someone invested $100,000 in your business, the person becomes a stakeholder. Eventually, people would leave after they’ve earned enough. In such cases, you have to look for people who would re-invest the same amount of money into your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/the-difference-between-actual-debt-and-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Closing Shop” Can Be Rewarding For Everyone</title>
		<link>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/%e2%80%9cclosing-shop%e2%80%9d-can-be-rewarding-for-everyone</link>
		<comments>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/%e2%80%9cclosing-shop%e2%80%9d-can-be-rewarding-for-everyone#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:41:14 +0000</pubDate>
		<dc:creator>KS</dc:creator>
				<category><![CDATA[The world of business and entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.indexfoundation.nu/?p=19</guid>
		<description><![CDATA[If you’re an entrepreneur and you’ve finally decided that it’s time to move on to better and more profitable ventures, you should make sure that the closing of the shop would still benefit everyone. Don’t simply lay off everyone and say, “C’est la vie!”. That’s a bad business practice, and would probably have repercussions in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-20" style="margin-left: 15px; margin-right: 15px;" title="picture4" src="http://www.indexfoundation.nu/wp-content/uploads/2009/04/picture4.gif" alt="picture4" width="110" height="107" />If you’re an entrepreneur and you’ve finally decided that it’s time to move on to better and more profitable ventures, you should make sure that the closing of the shop would still benefit everyone. Don’t simply lay off everyone and say, “C’est la vie!”. That’s a bad business practice, and would probably have repercussions in the near future.</p>
<p>First, assess how much your business is worth. Then, offer your workers options. You can give some shares of the company, or you can give them a lump sum that more or less would be the same value if a portion of the stocks had made money.  After the sale, you’re free to reopen another venture, worry-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indexfoundation.nu/the-world-of-business-and-entrepreneurship/%e2%80%9cclosing-shop%e2%80%9d-can-be-rewarding-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
